<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>favo</title>
	<link>http://favo.tv</link>
	<description>Do you remember BTL? Beyond The Limitz? No? Too bad. – Oh, and I don`t tweet.</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:33:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>V8 vs. Spidermonkey</title>
		<description><![CDATA[About a year ago I decided to go with v8js to use javascript code within php because it was so much easier to handle. Today I benchmarked a problem related to the v8 engine and just out of curiosity I ran the same test with Spidermonkey. A simple A/B Test: A = define a JS [...]]]></description>
		<link>http://favo.tv/2012/01/v8-vs-spidermonkey/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[I just wanted to share the following complaint: WS only captures the visible part of the web page, the rest is blank. Please fix this or I’ll have to write a scathingly negative review and give you zero stars. (Running iOS 5 developer preview.) Yours, [..] Remember: iOS 5 is just a Developer preview right [...]]]></description>
		<link>http://favo.tv/2011/06/621/</link>
			</item>
	<item>
		<title>Time Machine Interval</title>
		<description><![CDATA[Time Machine is a great way to backup all files and restore to any point in time, by default it creates a new backup every hour. Normally this won&#8217;t hurt the performance but if you have many small files on your disk or huge portions of your data change very often, it will slow down [...]]]></description>
		<link>http://favo.tv/2011/01/time-machine-interval/</link>
			</item>
	<item>
		<title>Archived Apps in XCode and where they are</title>
		<description><![CDATA[Archived Apps in XCode are a great way to submit new versions to iTunes Connect because they are automatically grouped, tagged and re-signed in the process &#8211; you don&#8217;t need to manually find the compiled App, zip it &#38; upload with the Application Loader. If you start at a new Mac without data migration, you [...]]]></description>
		<link>http://favo.tv/2011/01/archived-apps-in-xcode-and-where-they-are/</link>
			</item>
	<item>
		<title>Analytics for iPad, Release 1.6</title>
		<description><![CDATA[Today the 1.6 Update was submitted to Apple. Originally this update have been scheduled for the first week of November but was put on hold to be released with the iOS 4.2 version to have the least possible problems when everyone upgrades their iPad :-) It contains only a few but very cool new features: [...]]]></description>
		<link>http://favo.tv/2010/11/analytics-for-ipad-release-1-6/</link>
			</item>
	<item>
		<title>Detect iPad and iPhone using Javascript</title>
		<description><![CDATA[I&#8217;ve got some people asking for a simple Javascript-Detection for iPad&#8217;s. It&#8217;s simple, just take a look at the browser identification: function isIPad() { return !!(navigator.userAgent.match(/iPad/)); } function isIPhone() { return !!(navigator.userAgent.match(/iPhone/)); } Am I iPad? Am I iPhone? Example: function isIPad() { return !!(navigator.userAgent.match(/iPad/)); } function isIPhone() { return !!(navigator.userAgent.match(/iPhone/)); } Am I iPad? [...]]]></description>
		<link>http://favo.tv/2010/09/detect-ipad-using-javascript/</link>
			</item>
	<item>
		<title>htty www.google.com</title>
		<description><![CDATA[I&#8217;ve just stumbled on a tweet mentioning htty while I was researching some stateless web architecture and found this: A blog entry Introducing ‘htty’, the HTTP TTY that is about a very cool console tool to &#8220;browse&#8221; the web. It allows you to connect to any webserver and take a look at what is really [...]]]></description>
		<link>http://favo.tv/2010/09/htty-www-google-com/</link>
			</item>
	<item>
		<title>Analytics for iPad, Release 1.5 + Authentification Problems</title>
		<description><![CDATA[Yesterday (the 11th) a very small change in the Google Webservers broke the Authentification Handling in Analytics for iPad. The problem was on our end and is already fixed. This caused the 1.5 Update to be submitted today instead of the end of the month, having to remove some of the new features that were [...]]]></description>
		<link>http://favo.tv/2010/09/analytics-for-ipad-release-1-5/</link>
			</item>
	<item>
		<title>App Sales, What’s Hot – What’s Not – #3: “Free for one Day” Promotions</title>
		<description><![CDATA[This post continues my analysis of some App Store conditions. The first post can be found here: App Sales, What’s Hot – What’s Not – #1: Category Featured #3 &#8211; “Free for one Day” Promotions There is so little you can do to market your App in the App Store / in iTunes itself. Outside [...]]]></description>
		<link>http://favo.tv/2010/08/app-sales-free-for-one-day-promotions/</link>
			</item>
	<item>
		<title>Analytics for iPad in Google&#8217;s App Gallery</title>
		<description><![CDATA[Yesterday Google decided to list Analytics for iPad in its App Gallery, you can find it here: https://www.google.com/analytics/apps/about?app_id=270001 This might help new Users find Analytics for iPad and also let Users gain more trust in it. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Add this [...]]]></description>
		<link>http://favo.tv/2010/08/analytics-for-ipad-in-googles-app-gallery/</link>
			</item>
</channel>
</rss>

